(Mon-Fri 9.30am-4.30pm)
Robust and powerful cordless KombiEngine in a contemporary design with an AP battery slot in the power tool. For working in noise sensitive environments. Versatile use due to the wide range of STIHL KombiTools. Ergonomic control handle with three-level speed pre-selection and LED display as well as infinitely variable speed control, loop handle, and air filter for long service life.
This combine engine requires Stihl AP Batteries
Cant be used with Stihl FSB-KM
Technical data | Value |
---|---|
Vibration value, right (m / s2) | 1.9 - 3.7 |
Vibration value, left (m / s2) | 1.6 - 5.0 |
Weight kg 1) | 3.4 |
Length cm 2) | 960 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 100 min 3) | 14 - 7 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 200 min 3) | 28 - 14 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 min 3) | 36 - 17 |
Working minutes per battery charge with FS-KM (nylon mowing head) and AP 300 S min 3) | 45 - 22 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 100 min 3) | 25 - 16 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 200 min 3) | 50 - 30 |
Working minutes per battery charge with MB-KM (grass-cutting blade) and AP 300 min 3) | 70 - 40 |
Working minutes per battery charge with MB-KM and AP 300 S min 3) | 100 - 50 |
Working minutes per battery charge with FCB-KM and AP 100 min 3) | 12 - 7 |
Working minutes per battery charge with FCB-KM and AP 200 min 3) | 23 - 12 |
Working minutes per battery charge with FCB-KM and AP 300 min 3) | 33 - 18 |
Working minutes per battery charge with FCB-KM and AP 300 S min 3) | 41 - 22 |
Working minutes per battery charge with FCS-KM and AP 100 min 3) | 12 - 7 |
Working minutes per battery charge with FCS-KM and AP 200 min 3) | 23 - 12 |
Working minutes per battery charge with FCS-KM and AP 300 min 3) | 33 - 18 |
Working minutes per battery charge with FCS-KM and AP 300 S min 3) | 41 - 22 |
Working minutes per battery charge with HT-KM and AP 100 min 3) | 12 - 7 |
Working minutes per battery charge with HT-KM and AP 200 min 3) | 23 - 12 |
Working minutes per battery charge with HT-KM and AP 300 min 3) | 33 - 18 |
Working minutes per battery charge with HT-KM and AP 300 S min 3) | 41 - 22 |
Working minutes per battery charge with RG-KM and AP 100 min 4) | 28 |
Working minutes per battery charge with RG-KM and AP 200 min 4) | 57 |
Working minutes per battery charge with RG-KM and AP 300 min 4) | 70 |
Working minutes per battery charge with RG-KM and AP 300 S min 4) | 85 |
Working minutes per battery charge with FH-KM 145° and AP 100 min 3) | 62 - 41 |
Working minutes per battery charge with FH-KM 145° and AP 200 min 3) | 123 - 81 |
Working minutes per battery charge with FH-KM 145° and AP 300 min 3) | 185 - 123 |
Working minutes per battery charge with FH-KM 145° and AP 300 S min 3) | 229 - 152 |
Working minutes per battery charge with HL-KM 0° and AP 100 min 3) | 62 - 41 |
Working minutes per battery charge with HL-KM 0° and AP 200 min 3) | 123 - 81 |
Working minutes per battery charge with HL-KM 0° and AP 300 mn 3) | 185 - 123 |
Working minutes per battery charge with HL-KM 0° and AP 300 S min 3) | 229 - 152 |
Working minutes per battery charge with HL-KM 145° and AP 100 min 3) | 62 - 41 |
Working minutes per battery charge with HL-KM 145° and AP 200 min 3) | 123 - 81 |
Working minutes per battery charge with HL-KM 145° and AP 300 min 3) | 185 - 123 |
Working minutes per battery charge with HL-KM 145° and AP 300 S min 3) | 229 - 152 |
Working minutes per battery charge with BF-KM and AP 100 min 3) | 16 - 13 |
Working minutes per battery charge with BF-KM and AP 200 min 3) | 31 - 25 |
Working minutes per battery charge with BF-KM and AP 300 min 3) | 46 - 37 |
Working minutes per battery charge with BF-KM and AP 300 S min 3) | 57 - 46 |
Working minutes per battery charge with KB-KM and AP 100 min 3) | 16 - 13 |
Working minutes per battery charge with KB-KM and AP 200 min 3) | 31 - 25 |
Working minutes per battery charge with KB-KM and AP 300 min 3) | 46 - 37 |
Working minutes per battery charge with KB-KM and AP 300 S min 3) | 57 - 46 |
Working minutes per battery charge with BG-KM and AP 100 min 3) | 14 - 6 |
Working minutes per battery charge with BG-KM and AP 200 min 3) | 26 - 10 |
Working minutes per battery charge with BG-KM and AP 300 min 3) | 39 - 15 |
Working minutes per battery charge with BG-KM and AP 300 S min 3) | 48 - 19 |
1) Without battery
2) Basic device to socket
3) Level 1 - 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.
4) Level 3, the battery working times for each battery charge are estimates and may vary depending on how the tool is used.