(Mon-Fri 9.30am-4.30pm)
We Install Robotic Lawn Mowers
If you have a large garden or feel uncertain about handling the installation yourself, please don't hesitate to reach out. Installing in and around postcodes GL,BS,NP,HR,BA,SN
The Automower® 320 NERA is a top-of-the-line lawn mower designed for lawns up to 2200m². With exceptional performance, durable design, and dependable operation, it offers a premium cutting experience. Its innovative non-fixed front axis enhances manoeuvrability and allows it to navigate rugged terrain, including slopes up to 50%. For precision mowing, it features the potential to have a wire-free installation with the Husqvarna EPOS™ Plug-in Kit and smartphone access via Automower® Connect. It also comes equipped with automatic software updates using FOTA (Firmware Over The Air), ensuring optimised performance.
Features
Working area capacity (±20) | 2,200 m² |
---|---|
Maximum slope performance at boundary | 25 % |
Maximum slope performance inside installation | 50 % |
Max active time | 24 h |
Search system | Quadsearch |
Follow guide | 2 |
Charging system | Automatic |
Overall dimensions | |
Weight | 12.8 kg |
Product size length | 75 cm |
Product size width | 54 cm |
Product size height | 28 cm |
Product Data | |
Colour | Grey |
Sound level perceived | 58 dB(A) |
Protection index (IP Code) | IPX5 |
Battery type | Lithium Ion |
Battery capacity | 5 Ah |
Charging current | 2.2 A |
Typical mow time on one charge | 180 min |
Typical charging time | 75 min |
Mean energy consumption at maximum use | 7 kWh |
Mean energy consumption at maximum use | 2,200 m² |
Cutting System | |
Cutting system | 3 pivoting razor blades |
Cutting height max | 60 mm |
Cutting height min | 20 mm |
Cutting width | 24 cm |
Cutting height adjustment | Electric |
Skid plate | Yes |
Dual cutting direction | Yes |
Control | |
User Interface | Jogwheel, display and status LED:s/App |
Display | Color Display TFT 2,8” QVGA |
Connectivity | Bluetooth®, Wi-Fi |
App controlled | Automower® Connect |
Smart Home integration | Yes |
Firmware Update | FOTA |
Safety | |
GPS Theft tracking | No |
GeoFence | Yes |
PIN code | Yes |
Alarm | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Object detection | No |